Calendar 1985
No. | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
1 | 1 | 2 | 3 | 4 | 5 | 6 | |
2 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
3 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
4 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
5 | 28 | 29 | 30 | 31 | |||
No. | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
5 | 1 | 2 | 3 | ||||
6 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
7 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
8 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
9 | 25 | 26 | 27 | 28 | |||
No. | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
9 | 1 | 2 | 3 | ||||
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
No. | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
15 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
17 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
18 | 29 | 30 | |||||
No. | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
22 | 1 | 2 | |||||
23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
24 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
26 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
No. | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
28 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
29 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
30 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
31 | 29 | 30 | 31 | ||||
No. | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | |||
32 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
33 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
34 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
35 | 26 | 27 | 28 | 29 | 30 | 31 | |
No. | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
35 | 1 | ||||||
36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 30 |
No. | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
40 | 1 | 2 | 3 | 4 | 5 | 6 | |
41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
44 | 28 | 29 | 30 | 31 | |||
No. | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | 3 | ||||
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | |
No. | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
48 | 1 | ||||||
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
1 | 30 | 31 |
1 January | New Year's Day |
5 April | Good Friday |
8 April | Easter Monday |
6 May | May Day |
27 May | Spring Bank Holiday |
26 August | Summer Bank Holiday |
25 December | Christmas |
26 December | Boxing Day |
Check also the Calendar 1986 and Week number.
United Kingdom (Bank or Public) Holidays 1985
Download the printable calendar 1985 with holidays.
Download the following calendars for free to print at home or at work.The available file formats are PDF (Adobe Reader PDF) and JPG (Figure).
Download the Calendar 1985 with holidays. (Landscape format - 1 Page)
Calendar 1985
33.595
Download the Calendar 1985 with holidays. (Portrait format - 1 Page)
Calendar 1985
8.091
Download the Month calendar 1985 with holidays. (Landscape format - 12 Pages)
Month calendar 1985
1.008
Information about the Calendar 1985
The calendar 1985 is automatically generated and can always be viewed online. Within the above calendar you can also click on the month to see the month calendar for 1985 including all holidays and week numbers. In the menu above it's additionally possible to view the dates of the daylight saving for the next 20 years in the UK, leap years, current lunar phase in 1985, lunar calendar 1985, the world clock and some more options.Check also the Calendar 1986.