Calendar 2000
No. | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
52 | 1 | 2 | |||||
1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
3 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
4 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
5 | 31 |
No. | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
5 | 1 | 2 | 3 | 4 | 5 | 6 | |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
8 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
9 | 28 | 29 | |||||
No. | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
9 | 1 | 2 | 3 | 4 | 5 | ||
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 | ||
No. | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
13 | 1 | 2 | |||||
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
No. | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
22 | 1 | 2 | 3 | 4 | |||
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | ||
No. | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
26 | 1 | 2 | |||||
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 |
No. | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 | |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | |||
No. | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
35 | 1 | 2 | 3 | ||||
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
38 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
39 | 25 | 26 | 27 | 28 | 29 | 30 | |
No. | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
39 | 1 | ||||||
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 |
No. | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | 3 | 4 | 5 | ||
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
48 | 27 | 28 | 29 | 30 | |||
No. | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
48 | 1 | 2 | 3 | ||||
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 January | New Year's Day |
3 January | New Year's Day (substitute day) |
21 April | Good Friday |
24 April | Easter Monday |
1 May | May Day |
29 May | Spring Bank Holiday |
28 August | Summer Bank Holiday |
25 December | Christmas |
26 December | Boxing Day |
Check also the Calendar 2001 and Week number.
Download the printable calendar 2000 with holidays.
Download the following calendars for free to print at home or at work.The available file formats are PDF (Adobe Reader PDF) and JPG (Figure).
Download the Calendar 2000 with holidays. (Landscape format - 1 Page)
Calendar 2000
32.336
Download the Calendar 2000 with holidays. (Portrait format - 1 Page)
Calendar 2000
10.097
Download the Month calendar 2000 with holidays. (Landscape format - 12 Pages)
Information about the Calendar 2000
The calendar 2000 is automatically generated and can always be viewed online. Within the above calendar you can also click on the month to see the month calendar for 2000 including all holidays and week numbers. In the menu above it's additionally possible to view the dates of the daylight saving for the next 20 years in the UK, leap years, current lunar phase in 2000, lunar calendar 2000, the world clock and some more options.Check also the Calendar 2001.
If a bank holiday is on a weekend, a "substitute" weekday becomes a bank holiday.