Calendar December 2004
See below the month calendar of December 2004 including week numbers.Week | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
49 | 1 | 2 | 3 | 4 | 5 | ||
50 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
51 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
52 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
53 | 27 | 28 | 29 | 30 | 31 | ||
25 December | Christmas |
26 December | Boxing Day |
27 December | Christmas (substitute day) |
28 December | Boxing Day (substitute day) |
31 December | New Year's Eve |
This december 2004 calendar is very useful for a lot of different purposes, for example planning your vacation.
Calendar December 2004 (Landscape format) View or download the calendar 2004.Go to Calendar 2004.
Check also the Holidays 2004.
Town
Date | Sunrise | Sunset | Day length |
---|---|---|---|
1 December 2004 | 7:45 | 15:55 | 8h 10m |
2 December 2004 | 7:46 | 15:54 | 8h 8m |
3 December 2004 | 7:47 | 15:53 | 8h 6m |
4 December 2004 | 7:49 | 15:53 | 8h 4m |
5 December 2004 | 7:50 | 15:53 | 8h 3m |
6 December 2004 | 7:51 | 15:52 | 8h 1m |
7 December 2004 | 7:52 | 15:52 | 8h 0m |
8 December 2004 | 7:53 | 15:52 | 7h 59m |
9 December 2004 | 7:55 | 15:52 | 7h 57m |
10 December 2004 | 7:56 | 15:51 | 7h 55m |
11 December 2004 | 7:57 | 15:51 | 7h 54m |
12 December 2004 | 7:58 | 15:51 | 7h 53m |
13 December 2004 | 7:59 | 15:51 | 7h 52m |
14 December 2004 | 7:59 | 15:52 | 7h 53m |
15 December 2004 | 8:00 | 15:52 | 7h 52m |
16 December 2004 | 8:01 | 15:52 | 7h 51m |
17 December 2004 | 8:02 | 15:52 | 7h 50m |
18 December 2004 | 8:02 | 15:52 | 7h 50m |
19 December 2004 | 8:03 | 15:53 | 7h 50m |
20 December 2004 | 8:04 | 15:53 | 7h 49m |
21 December 2004 | 8:04 | 15:54 | 7h 50m |
22 December 2004 | 8:05 | 15:54 | 7h 49m |
23 December 2004 | 8:05 | 15:55 | 7h 50m |
24 December 2004 | 8:05 | 15:56 | 7h 51m |
25 December 2004 | 8:06 | 15:56 | 7h 50m |
26 December 2004 | 8:06 | 15:57 | 7h 51m |
27 December 2004 | 8:06 | 15:58 | 7h 52m |
28 December 2004 | 8:06 | 15:59 | 7h 53m |
29 December 2004 | 8:06 | 16:00 | 7h 54m |
30 December 2004 | 8:06 | 16:01 | 7h 55m |
31 December 2004 | 8:06 | 16:02 | 7h 56m |
The default sunrise and sunset are calculated from London. In the calendar December 2004 (in the upper table) the times may differ when you eg live east or west in the United Kingdom. Select an city (upper pulldown menu) to see the sunrise and sunset in your town.
Are your interested in the the position of the moon? Check the Lunar calendar 2004.
Are your interested in the the position of the moon? Check the Lunar calendar 2004.