Holidays 2100
On this page you can view all British bank holidays & public holidays in 2100. They are listed below.Date | Holiday | Day | Days to go |
---|---|---|---|
1 January 2100 | New Year's Day | Friday | 27403 |
7 February 2100 | Carnival | Sunday | 27440 |
14 February 2100 | Valentine | Sunday | 27447 |
7 March 2100 | Mothering Sunday | Sunday | 27468 |
17 March 2100 | St Patrick's Day | Wednesday | 27478 |
26 March 2100 | Good Friday | Friday | 27487 |
28 March 2100 | Easter | Sunday | 27489 |
28 March 2100 | Daylight Saving (start) | Sunday | 27489 |
29 March 2100 | Easter Monday | Monday | 27490 |
1 April 2100 | April Fools' Day | Thursday | 27493 |
3 May 2100 | May Day | Monday | 27525 |
6 May 2100 | Ascension | Thursday | 27528 |
16 May 2100 | Whit Sunday | Sunday | 27538 |
17 May 2100 | Whit Monday | Monday | 27539 |
31 May 2100 | Spring Bank Holiday | Monday | 27553 |
20 June 2100 | Father's Day | Sunday | 27573 |
30 August 2100 | Summer Bank Holiday | Monday | 27644 |
31 October 2100 | Halloween | Sunday | 27706 |
31 October 2100 | Daylight Saving (end) | Sunday | 27706 |
30 November 2100 | St Andrew's Day | Tuesday | 27736 |
25 December 2100 | Christmas | Saturday | 27761 |
26 December 2100 | Boxing Day | Sunday | 27762 |
27 December 2100 | Christmas (substitute day) | Monday | 27763 |
28 December 2100 | Boxing Day (substitute day) | Tuesday | 27764 |
31 December 2100 | New Year's Eve | Friday | 27767 |
If a bank holiday is on a weekend, a "substitute" weekday becomes a bank holiday.