Holidays 2106
On this page you can view all British bank holidays & public holidays in 2106. They are listed below.Date | Holiday | Day | Days to go |
---|---|---|---|
1 January 2106 | New Year's Day | Friday | 29561 |
14 February 2106 | Valentine | Sunday | 29605 |
28 February 2106 | Carnival | Sunday | 29619 |
17 March 2106 | St Patrick's Day | Wednesday | 29636 |
28 March 2106 | Mothering Sunday | Sunday | 29647 |
28 March 2106 | Daylight Saving (start) | Sunday | 29647 |
1 April 2106 | April Fools' Day | Thursday | 29651 |
16 April 2106 | Good Friday | Friday | 29666 |
18 April 2106 | Easter | Sunday | 29668 |
19 April 2106 | Easter Monday | Monday | 29669 |
3 May 2106 | May Day | Monday | 29683 |
27 May 2106 | Ascension | Thursday | 29707 |
31 May 2106 | Spring Bank Holiday | Monday | 29711 |
6 June 2106 | Whit Sunday | Sunday | 29717 |
7 June 2106 | Whit Monday | Monday | 29718 |
20 June 2106 | Father's Day | Sunday | 29731 |
30 August 2106 | Summer Bank Holiday | Monday | 29802 |
31 October 2106 | Halloween | Sunday | 29864 |
31 October 2106 | Daylight Saving (end) | Sunday | 29864 |
30 November 2106 | St Andrew's Day | Tuesday | 29894 |
25 December 2106 | Christmas | Saturday | 29919 |
26 December 2106 | Boxing Day | Sunday | 29920 |
27 December 2106 | Christmas (substitute day) | Monday | 29921 |
28 December 2106 | Boxing Day (substitute day) | Tuesday | 29922 |
31 December 2106 | New Year's Eve | Friday | 29925 |
If a bank holiday is on a weekend, a "substitute" weekday becomes a bank holiday.