Holidays 2117
On this page you can view all British bank holidays & public holidays in 2117. They are listed below.Date | Holiday | Day | Days to go |
---|---|---|---|
1 January 2117 | New Year's Day | Friday | 33652 |
14 February 2117 | Valentine | Sunday | 33696 |
28 February 2117 | Carnival | Sunday | 33710 |
17 March 2117 | St Patrick's Day | Wednesday | 33727 |
28 March 2117 | Mothering Sunday | Sunday | 33738 |
28 March 2117 | Daylight Saving (start) | Sunday | 33738 |
1 April 2117 | April Fools' Day | Thursday | 33742 |
16 April 2117 | Good Friday | Friday | 33757 |
18 April 2117 | Easter | Sunday | 33759 |
19 April 2117 | Easter Monday | Monday | 33760 |
3 May 2117 | May Day | Monday | 33774 |
27 May 2117 | Ascension | Thursday | 33798 |
31 May 2117 | Spring Bank Holiday | Monday | 33802 |
6 June 2117 | Whit Sunday | Sunday | 33808 |
7 June 2117 | Whit Monday | Monday | 33809 |
20 June 2117 | Father's Day | Sunday | 33822 |
30 August 2117 | Summer Bank Holiday | Monday | 33893 |
31 October 2117 | Halloween | Sunday | 33955 |
31 October 2117 | Daylight Saving (end) | Sunday | 33955 |
30 November 2117 | St Andrew's Day | Tuesday | 33985 |
25 December 2117 | Christmas | Saturday | 34010 |
26 December 2117 | Boxing Day | Sunday | 34011 |
27 December 2117 | Christmas (substitute day) | Monday | 34012 |
28 December 2117 | Boxing Day (substitute day) | Tuesday | 34013 |
31 December 2117 | New Year's Eve | Friday | 34016 |
If a bank holiday is on a weekend, a "substitute" weekday becomes a bank holiday.