Holidays 2304
On this page you can view all British bank holidays & public holidays in 2304. They are listed below.Date | Holiday | Day | Days to go |
---|---|---|---|
1 January 2304 | New Year's Day | Friday | 101909 |
7 February 2304 | Carnival | Sunday | 101946 |
14 February 2304 | Valentine | Sunday | 101953 |
6 March 2304 | Mothering Sunday | Sunday | 101974 |
17 March 2304 | St Patrick's Day | Thursday | 101985 |
25 March 2304 | Good Friday | Friday | 101993 |
27 March 2304 | Easter | Sunday | 101995 |
27 March 2304 | Daylight Saving (start) | Sunday | 101995 |
28 March 2304 | Easter Monday | Monday | 101996 |
1 April 2304 | April Fools' Day | Friday | 102000 |
2 May 2304 | May Day | Monday | 102031 |
5 May 2304 | Ascension | Thursday | 102034 |
15 May 2304 | Whit Sunday | Sunday | 102044 |
16 May 2304 | Whit Monday | Monday | 102045 |
30 May 2304 | Spring Bank Holiday | Monday | 102059 |
19 June 2304 | Father's Day | Sunday | 102079 |
29 August 2304 | Summer Bank Holiday | Monday | 102150 |
30 October 2304 | Daylight Saving (end) | Sunday | 102212 |
31 October 2304 | Halloween | Monday | 102213 |
30 November 2304 | St Andrew's Day | Wednesday | 102243 |
25 December 2304 | Christmas | Sunday | 102268 |
26 December 2304 | Boxing Day | Monday | 102269 |
27 December 2304 | Christmas (substitute day) | Tuesday | 102270 |
31 December 2304 | New Year's Eve | Saturday | 102274 |
If a bank holiday is on a weekend, a "substitute" weekday becomes a bank holiday.