Holidays 2309
On this page you can view all British bank holidays & public holidays in 2309. They are listed below.Date | Holiday | Day | Days to go |
---|---|---|---|
1 January 2309 | New Year's Day | Friday | 103700 |
7 February 2309 | Carnival | Sunday | 103737 |
14 February 2309 | Valentine | Sunday | 103744 |
7 March 2309 | Mothering Sunday | Sunday | 103765 |
17 March 2309 | St Patrick's Day | Wednesday | 103775 |
26 March 2309 | Good Friday | Friday | 103784 |
28 March 2309 | Easter | Sunday | 103786 |
28 March 2309 | Daylight Saving (start) | Sunday | 103786 |
29 March 2309 | Easter Monday | Monday | 103787 |
1 April 2309 | April Fools' Day | Thursday | 103790 |
3 May 2309 | May Day | Monday | 103822 |
6 May 2309 | Ascension | Thursday | 103825 |
16 May 2309 | Whit Sunday | Sunday | 103835 |
17 May 2309 | Whit Monday | Monday | 103836 |
31 May 2309 | Spring Bank Holiday | Monday | 103850 |
20 June 2309 | Father's Day | Sunday | 103870 |
30 August 2309 | Summer Bank Holiday | Monday | 103941 |
31 October 2309 | Halloween | Sunday | 104003 |
31 October 2309 | Daylight Saving (end) | Sunday | 104003 |
30 November 2309 | St Andrew's Day | Tuesday | 104033 |
25 December 2309 | Christmas | Saturday | 104058 |
26 December 2309 | Boxing Day | Sunday | 104059 |
27 December 2309 | Christmas (substitute day) | Monday | 104060 |
28 December 2309 | Boxing Day (substitute day) | Tuesday | 104061 |
31 December 2309 | New Year's Eve | Friday | 104064 |
If a bank holiday is on a weekend, a "substitute" weekday becomes a bank holiday.