Holidays 2406
On this page you can view all British bank holidays & public holidays in 2406. They are listed below.Date | Holiday | Day | Days to go |
---|---|---|---|
1 January 2406 | New Year's Day | Sunday | 139135 |
2 January 2406 | New Year's Day (substitute day) | Monday | 139136 |
14 February 2406 | Valentine | Tuesday | 139179 |
19 February 2406 | Carnival | Sunday | 139184 |
17 March 2406 | St Patrick's Day | Friday | 139210 |
19 March 2406 | Mothering Sunday | Sunday | 139212 |
26 March 2406 | Daylight Saving (start) | Sunday | 139219 |
1 April 2406 | April Fools' Day | Saturday | 139225 |
7 April 2406 | Good Friday | Friday | 139231 |
9 April 2406 | Easter | Sunday | 139233 |
10 April 2406 | Easter Monday | Monday | 139234 |
1 May 2406 | May Day | Monday | 139255 |
18 May 2406 | Ascension | Thursday | 139272 |
28 May 2406 | Whit Sunday | Sunday | 139282 |
29 May 2406 | Whit Monday | Monday | 139283 |
29 May 2406 | Spring Bank Holiday | Monday | 139283 |
18 June 2406 | Father's Day | Sunday | 139303 |
28 August 2406 | Summer Bank Holiday | Monday | 139374 |
29 October 2406 | Daylight Saving (end) | Sunday | 139436 |
31 October 2406 | Halloween | Tuesday | 139438 |
30 November 2406 | St Andrew's Day | Thursday | 139468 |
25 December 2406 | Christmas | Monday | 139493 |
26 December 2406 | Boxing Day | Tuesday | 139494 |
31 December 2406 | New Year's Eve | Sunday | 139499 |
If a bank holiday is on a weekend, a "substitute" weekday becomes a bank holiday.